INVITED REVIEW |
1. | An Update on Granulomatous Lobular Mastitis: It is Time to Tell the Untold Oktay irkorucu, Ali Ibrahim Shorbagi, Dima Alwardat, Alper Parlakgumus, Burcak Cakir Pekoz, Zeynel Abidin Taş, Mode Al Ojaimi doi: 10.14744/etd.2023.53929 Pages 115 - 122
|
|
REVIEW |
2. | Adult Pyogenic Spinal Infections Seda Akyol doi: 10.14744/etd.2023.27981 Pages 123 - 130
|
|
ORIGINAL ARTICLE |
3. | The Effects of Genistein as Supplement to Oral/Enteral Nutrition on Inflammatory Cytokines in Septic ICU patients: A Prospective, Single-center, Randomized Controlled Pilot Study Gülseren Elay, Kürşat Gündoğan, İnayet Güntürk, Şahin Temel, Nurhayat Tuğra Özer, Hilal Sipahioğlu, Omer Kucuk, Cevat Yazıcı, Muhammet Güven, Murat Sungur doi: 10.14744/etd.2022.55492 Pages 131 - 137
|
|
4. | Evaluation of Metacarpophalangeal Joint Cartilage Thickness in Patients with Rheumatoid Arthritis: A Clinical and Ultrasonographic Study Halil Harman, Nedim Kaban doi: 10.14744/etd.2022.35714 Pages 138 - 144
|
|
5. | The Effect of Transcatheter Ventricular Septal Defect Closure on Children’s Appetite, Hormones, and Growth Onur Tasci, Ozge Pamukcu, Nazmi Narin, Didem Barlak Keti, Suleyman Sunkak, Çağdaş Vural, Nihal Hatipoglu, Ali Baykan doi: 10.14744/etd.2022.41848 Pages 145 - 151
|
|
6. | Detection of Novel NF1 Variants with Next-Generation DNA Sequencing Technology and Genotype–Phenotype Characteristics of Neurofibromatosis Aslihan Kiraz, Hakan Gumus, Burhan Balta, Murat Erdogan, Ahmet Sami Guven, Ahmet Savranlar, Serkan Fazli Celik, Sefer Kumandas, Zehra Filiz Karaman, Yesim Ozdemir, Gulsum Gumus, Nurettin Bayram, Huseyin Per doi: 10.14744/etd.2022.90023 Pages 152 - 158
|
|
7. | Effect of an Active Distraction Method for Pediatric Venipuncture-Related Pain and Anxiety Emel Isiyel, Melahat Yurttas, Ezgi Perktas, Elif Nursel Ozmert, Ozlem Teksam doi: 10.14744/etd.2022.13707 Pages 159 - 164
|
|
8. | The Effect of Mutations Determined by Liquid Biopsy on the Progress of the Disease in Advanced Lung Adenocancer Mehmet Ergin, Metin Özkan, Meral Ilgaz Ergin, Ahu Cephe doi: 10.14744/etd.2022.09514 Pages 165 - 171
|
|
9. | Duration of Oral Antioxidant Therapy in Male Infertility with Increased DNA Damage: 3 Months Versus 6 Months Eray Hasırcı, Mehmet Resit Gören, Cevahir Özer doi: 10.14744/etd.2022.49404 Pages 172 - 176
|
|
10. | Differences between Chronological Age and Height Age in Goiter Interpretation Serkan Bilge Koca, Turgut Seber, Ahu Paketçi, Kürşad Özdemir doi: 10.14744/etd.2022.56687 Pages 177 - 181
|
|
11. | Diagnostic Accuracy of Fine-Needle Aspiration Cytology of Thyroid Nodules and Seven Years of Experience Selma Erdoğan Düzcü, Nur Tunç Karabekiroğlu, Hesna Müzeyyen Astarcı, Seyit Ali Kayıs doi: 10.14744/etd.2023.57267 Pages 182 - 189
|
|
12. | Determining the Body Composition of Patients with Acromegaly as a Cardiovascular Risk Yasemin Aydoğan Ünsal, Özen Öz Gül, Şeyma Esenbuğa, Coşkun Ateş, Ensar Aydemir, Soner Cander, Canan Ersoy, Erdinç Ertürk doi: 10.14744/etd.2023.83809 Pages 190 - 196
|
|
13. | A Comparison of Prenatal, Natal, and Postnatal Histories in Children with Cerebral Palsy with and without Swallowing Disorder Nezehat Özgül Ünlüer, Selen Serel Arslan doi: 10.14744/etd.2023.94763 Pages 197 - 202
|
|
BRIEF REPORT |
14. | Monitoring of SARS-CoV-2 RNA in Public Areas: An Investigation of Environmental Surface Contamination Doruk Kaynarca, Toner Korkmazhan, Makbule Naz Oktay, Tamer Sanlidag, Buket Baddal doi: 10.14744/etd.2022.94468 Pages 203 - 206
|
|
CASE REPORT |
15. | A Fatal Case of Familial Hemophagocytic Lymphohistiocytosis Associated with Fusarium Infection and Rare Mutation Mehmet Akif Dündar, Filiz Orak, Can Acıpayam, Kübra Aslan, Veysel Gök, Benhur Şirvan Çetin, Ekrem Ünal, Christoph Klein, Basak Nur Akyıldız doi: 10.14744/etd.2022.33866 Pages 207 - 210
|
|
16. | Coexistence of Behçet Disease and Sarcoidosis in a Young Man with Femoral Artery Aneurysm: An Uncommon Case Ümit Arslan, Ferhat Borulu, Sevilay Özmen doi: 10.14744/etd.2022.42375 Pages 211 - 214
|
|
IMAGE |
17. | Detecting Emphysematous Cholecystitis Using Plain Radiograph Toshimasa Yamaguchi doi: 10.14744/etd.2022.99897 Pages 215 - 216
|
|